Powerfoil 6 Industrial Fan
Powerfoil 6 combines industrial durability and energy-efficient air circulation for applications requiring reliable year-round performance.
Back
Share product:
Powerfoil 6 Industrial Fan
Powerfoil 6 combines industrial durability and energy-efficient air circulation for applications requiring reliable year-round performance.
Share product:



1 / 3
Questions about the product or interested in this unit?
Technical Specifications
Fan sizes
Maximum airflow by diameter
| Model & diameter | mยณ/s (max.) | mยณ/h (max.) |
|---|---|---|
| Powerfoil 6 โ 8 ft (โ2,4 m) | โ 15,0 | โ 54 000 |
| Powerfoil 6 โ 10 ft (โ3,0 m) | โ 22,0 | โ 79 200 |
| Powerfoil 6 โ 12 ft (โ3,7 m) | โ 31,3 | โ 112 700 |
| Powerfoil 6 โ 14 ft (โ4,3 m) | โ 41,0 | โ 147 600 |
| Powerfoil 6 โ 16 ft (โ4,9 m) | โ 51,7 | โ 186 000 |
| Powerfoil 6 โ 18 ft (โ5,5 m) | โ 63,0 | โ 226 800 |
| Powerfoil 6 โ 20 ft (โ6,1 m) | โ 75,2 | โ 270 600 |
| Powerfoil 6 โ 24 ft (โ7,3 m) | โ 95,0 | โ 342 000 |
Download product brochure
IsoFan Oy is not responsible for the accuracy of the information

