Powerfoil D Industrial Fan
Powerfoil D is an HVLS fan designed for demanding industrial applications that circulates air over large areas and helps reduce heating and cooling costs.
Back
Share product:
Powerfoil D Industrial Fan
Powerfoil D is an HVLS fan designed for demanding industrial applications that circulates air over large areas and helps reduce heating and cooling costs.
Share product:
















1 / 16
Questions about the product or interested in this unit?
Technical Specifications
Fan sizes
Maximum airflow by diameter
| Model & diameter | m³/s (max.) | m³/h (max.) |
|---|---|---|
| Powerfoil D 8 ft (≈2.4 m) | ≈ 16.3 | ≈ 58 700 |
| Powerfoil D 10 ft (≈3 m) | ≈ 23.5 | ≈ 84 700 |
| Powerfoil D 12 ft (≈3.7 m) | ≈ 39.5 | ≈ 142 000 |
| Powerfoil D 14 ft (≈4.3 m) | ≈ 51.3 | ≈ 184 700 |
| Powerfoil D 16 ft (≈4.9 m) | ≈ 65.4 | ≈ 235 400 |
| Powerfoil D 18 ft (≈5.5 m) | ≈ 78.8 | ≈ 283 700 |
| Powerfoil D 20 ft (≈6.1 m) | ≈ 90.8 | ≈ 326 900 |
| Powerfoil D 24 ft (≈7.3 m) | ≈ 111.0 | ≈ 399 600 |
Download product brochure
IsoFan Oy is not responsible for the accuracy of the information

